PUMP TYPES → | CPI | 2VCP, | SP | VPB | ILP | HFP, VFP | MPI | VBP, BVCP | PPA | DRI | ZPI | PJV-PVD | NPK | VKP | HID | HP |
APPLICATIONS ↓ | ||||||||||||||||
| Pipelines | * | |||||||||||||||
Feed water circulation | * | |||||||||||||||
Discrict heating | * | * | ||||||||||||||
Sea water desalination | * | * | * | * | * | |||||||||||
Flue gas desulphurization | * | * | ||||||||||||||
Faeces disposal | * | |||||||||||||||
Municipal water supply | * | * | * | * | * | |||||||||||
Ash removal in power plants | * | |||||||||||||||
Hydraulic transport of solids | * | |||||||||||||||
Paper and cellulose industry | * | * | * | |||||||||||||
Sugar industry | * | * | * | * | ||||||||||||
Industrial cooling water supply | * | * | * | |||||||||||||
Industrial systems | * | * | * | * | * | * | * | * | ||||||||
Industrial water supply | * | * | * | * | * | |||||||||||
High temperature installations | * | |||||||||||||||
Water pollution control | * | * | * | * | * | |||||||||||
Domestic heating system | * | * | * | |||||||||||||
Domestic water supply | * | * | ||||||||||||||
Boiler feed water in thermal power plant | * | |||||||||||||||
Agricultural irrigation | * | * | * | * | ||||||||||||
Garden irrigation | * | |||||||||||||||
Inorganic chemicals | * | * | * | * | * | |||||||||||
Untreated sewage | * | |||||||||||||||
Industrial drainage | * | * | ||||||||||||||
Agricultural drainage | ||||||||||||||||
| Maintaining groundwater level in mines | * | * | ||||||||||||||
| Drainage of buildings and land | * | * | * | |||||||||||||
| Organic chemicals | * | * | * | * | ||||||||||||
| Waste water transport | * | * | * | |||||||||||||
| Petrochemical products | * | * | * | |||||||||||||
| Ground water recovery | * | * | ||||||||||||||
| Auxiliary systems in power plants | * | * | * | * | ||||||||||||
| Pressure boosting | * | * | * | * | ||||||||||||
| Surface water recovery | * | * | * | |||||||||||||
| Foodstuffs | * | * | * | |||||||||||||
| Water treatment | * | * | * | * | * | |||||||||||
| Pre-screened sewage | * | |||||||||||||||
| Fire fighting | * | * | * | * | * | |||||||||||
| Refinery process plants | * | * | * | |||||||||||||
| Cooling water supply in thermal power plants | * | |||||||||||||||
| Recirculation | * | |||||||||||||||
| Lowering and maintaining ground water levels | * | * | ||||||||||||||
| Liquid/gas mixtures | * | |||||||||||||||
| Hot water in waste heat | * | * | * | * | ||||||||||||
| Water condensate transport | * | * | * | |||||||||||||
| Viscous liquids | * | |||||||||||||||
| Activated sludge | * | * |
